Description
Stainless Steel Hex Nut In India
Kotadia Inc. we are largest manufacturer and suppliers of stainless steel 304, 316, 202 grade hex nuts , GMF, GFPL, SPL brands hex nut manufacturer in India,
SS HEX NUT, HEXAGONAL NUT, JAM NUT, HEX FLANGE NUT, HEX NYLOCK NUT, MANUFACTURER IN INDIA.
GRADE: SS203, SS304, SS316
STANDARD: DIN 934 – Hexagon Nuts, Current norm: DIN EN 24032 Equivalent norms: ISO 4032; CSN 021401; PN 82144; UNI 5588; EU 24032;
SIZE: M-2 TO M-64
BRAND: GMF, GFPL, SPL, CHI
ORIGIN COUNTRY: INDIA, GUJARAT, AHMEDABAD
STAINLESS STEEL GMF, GFPL HEX NUT MANUFACTURER AND SUPPLIERS IN INDIA.
DIN 934 Hex Nut Dimensions (Coarse Threads)
d | s max. | e min. | m max. |
---|---|---|---|
M2 | 4 | 4.32 | 1.6 |
M2.5 | 5 | 5.45 | 2 |
M2.6 | 5 | 5.45 | 2 |
M3 | 5.5 | 6.01 | 2.4 |
M3.5 | 6 | 6.58 | 2.8 |
M4 | 7 | 7.66 | 3.2 |
M5 | 8 | 8.79 | 4 |
M6 | 10 | 11.05 | 5 |
M7 | 11 | 12.12 | 5.5 |
M8 | 13 | 14.38 | 6.5 |
M10 | 17 | 18.9 | 8 |
M12 | 19 | 21.1 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.75 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 42.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.6 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 93.56 | 45 |
M60 | 90 | 99.21 | 48 |
M64 | 95 | 104.86 | 51 |
M68 | 100 | 110.51 | 54 |
M72 | 105 | 116.16 | 58 |
M76 | 110 | 121.81 | 61 |
M80 | 115 | 127.46 | 64 |
M90 | 130 | 144.08 | 72 |
M100 | 145 | 161.02 | 80 |
DIN 934 Hex Nut Dimensions (Fine Threads)
d | s max. | e min. | m max. |
---|---|---|---|
M6 x 0.75 | 10 | 11.05 | 5 |
M8 x 1 | 13 | 14.38 | 6.5 |
M10 x 1 | 17 | 18.9 | 8 |
M10 x 1.25 | 17 | 18.9 | 8 |
M12 x 1 | 19 | 21.1 | 10 |
M12 x 1.25 | 19 | 21.1 | 10 |
M12 x 1.5 | 19 | 21.1 | 10 |
M14 x 1.5 | 22 | 24.49 | 11 |
M16 x 1.5 | 24 | 26.75 | 13 |
M18 x 1.5 | 27 | 29.56 | 15 |
M18 x 2 | 27 | 29.56 | 15 |
M20 x 1.5 | 30 | 32.95 | 16 |
M20 x 2 | 30 | 32.95 | 16 |
M22 x 1.5 | 32 | 35.03 | 18 |
M22 x 2 | 32 | 35.03 | 18 |
M24 x 1.5 | 36 | 39.55 | 19 |
M24 x 2 | 36 | 39.55 | 19 |
M27 x 1.5 | 41 | 45.2 | 22 |
M27 x 2 | 41 | 45.2 | 22 |
M30 x 1.5 | 46 | 50.85 | 24 |
M30 x 2 | 46 | 50.85 | 24 |
M30 x 3 | 46 | 50.85 | 24 |
M33 x 1.5 | 50 | 55.37 | 26 |
M33 x 2 | 50 | 55.37 | 26 |
M36 x 1.5 | 55 | 60.79 | 29 |
M36 x 2 | 55 | 60.79 | 29 |
M36 x 3 | 55 | 60.79 | 29 |
M39 x 3 | 60 | 66.44 | 31 |
M42 x 3 | 65 | 71.3 | 34 |
M45 x 3 | 70 | 76.95 | 36 |
M48 x 3 | 75 | 82.6 | 38 |
Reviews
There are no reviews yet.